| Titel | Album | Jahr | Komponist/Author | Kommentar | Genre | Hit | Länge | Link |
|---|---|---|---|---|---|---|---|---|
| 3 Doors Down ( 41 ) | ||||||||
| Be Like That | The Better Life | 2000 | Brad Arnold, Chris Henderson | American Rock Band From Escatawpa Formed In 1996 | Post-Grunge | 04:26 | Play | |
| Better Life | The Better Life | 2000 | Brad Arnold, Chris Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 03:08 | Play | |
| By My Side | The Better Life | 2000 | Brad Arnold, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 03:16 | Play | |
| Down Poison | The Better Life | 2000 | Brad Arnold, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 04:22 | Play | |
| Duck And Run | The Better Life | 2000 | Brad Arnold, Chris Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 03:51 | Play | |
| Kryptonite | The Better Life | 2000 | Brad Arnold, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 3 | 03:55 | Play |
| Life Of My Own | The Better Life | 2000 | Brad Arnold, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 03:59 | Play | |
| Loser | The Better Life | 2000 | Brad Arnold, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Metal, Post-Grunge | 4 | 04:25 | Play |
| Not Enough | The Better Life | 2000 | Brad Arnold, Chris Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 03:14 | Play | |
| Smack | The Better Life | 2000 | Brad Arnold, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 02:30 | Play | |
| So I Need You | The Better Life | 2000 | Brad Arnold, Chris Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Rock | 03:50 | Play | |
| Away From The Sun | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Post-Grunge | 4 | 03:54 | Play |
| Changes | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:57 | Play | |
| Dangerous Game | Away From The Sun | 2002 | Brad Arnold, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:36 | Play | |
| Going Down In Flames | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:29 | Play | |
| Here Without You | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Pop Rock | 3 | 03:59 | Play |
| I Feel You | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 04:07 | Play | |
| Running Out Of Days | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:31 | Play | |
| The Road I'm On | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Post-Grunge | 04:00 | Play | |
| This Time | Away From The Sun | 2002 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 05:19 | Play | ||
| Ticket To Heaven | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:28 | Play | |
| When I'm Gone | Away From The Sun | 2002 | Brad Arnold, C. "dj Smooth" Henderson, Matt Roberts, Todd Harrell | American Rock Band From Escatawpa Formed In 1996 | Post-Grunge, Hard Rock | 4 | 04:21 | Play |
| That Smell (Live) (Lynyrd Skynyrd Cover) | Another 700 Miles Ep | 2003 | Allen Collins, Ronnie Van Zant | American Rock Band From Escatawpa Formed In 1996 | Rock | 06:01 | Play | |
| Let Me Go (Live) | Rock Am Ring 2004 | 2004 | American Rock Band From Escatawpa Formed In 1996 | Rock | 04:04 | Play | ||
| Away From The Sun (Acoustic) (Bonus Track) | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:45 | Play | ||
| Be Somebody | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:16 | Play | ||
| Behind Those Eyes | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock | 04:19 | Play | ||
| Father's Son | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 2 | 04:12 | Play | |
| Here By Me | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Rock & Roll | 03:47 | Play | ||
| Here Without You (Acoustic) (Bonus Track) | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Pop Rock | 5 | 03:53 | Play | |
| It's Not Me | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:14 | Play | ||
| Landing In London | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock | 04:31 | Play | ||
| Let Me Go | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:52 | Play | ||
| Live For Today | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:48 | Play | ||
| My World | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:01 | Play | ||
| Never Will I Break | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:50 | Play | ||
| Right Where I Belong | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 02:33 | Play | ||
| The Real Life | Seventeen Days | 2005 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:53 | Play | ||
| It's Not My Time | 3 Doors Down | 2008 | American Rock Band From Escatawpa Formed In 1996 | Rock | 3 | 04:03 | Play | |
| When You're Young | Time Of My Life | 2011 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 3 | 04:16 | Play | |
| In The Dark | Us And The Night | 2016 | American Rock Band From Escatawpa Formed In 1996 | Alternative Rock, Post-Grunge | 03:44 | Play | ||
| 4 Non Blondes ( 3 ) | ||||||||
| Drifting | Bigger, Better, Faster, More! | 1992 | Linda Perry | American Rock Band From San Francisco | Rock | 03:31 | Play | |
| Spaceman | Bigger, Better, Faster, More! | 1992 | Linda Perry, Shaunna Hall | American Rock Band From San Francisco | Alternative | 03:41 | Play | |
| What's Up (What's Going On) | Bigger, Better, Faster, More! | 1992 | Linda Perry | American Rock Band From San Francisco | Pop rock | 3 | 04:57 | Play |
| 10 Years ( 8 ) | ||||||||
| Empires | The Autumn Effect | 2005 | Hasek, Vodinh | American Alternative Metal Band | Alternative Metal | 02:42 | Play | |
| Prey | The Autumn Effect | 2005 | Cosby, Hasek, Johnson, Vodinh, Wantland | American Alternative Metal Band | Alternative Metal | 03:02 | Play | |
| Through The Iris | The Autumn Effect | 2005 | Hasek, Vodinh | American Alternative Metal Band | Alternative | 03:33 | Play | |
| Wasteland | The Autumn Effect | 2005 | Hasek, Johnson, Vodinh, Wantland | American Alternative Metal Band | Alternative | 3 | 03:13 | Play |
| Beautiful | Division | 2008 | American Alternative Metal Band, Formed In Knoxville, Tennessee In 1999 | Alternative Metal, Nu Metal | 03:31 | Play | ||
| Fix Me | Feeding The Wolves | 2010 | American Alternative Metal Band, Formed In Knoxville, Tennessee In 1999 | Alternative Metal | 03:34 | Play | ||
| Shoot It Out | Feeding The Wolves | 2010 | American Alternative Metal Band, Formed In Knoxville, Tennessee In 1999 | Alternative Metal, Nu Metal | 03:12 | Play | ||
| Shoot It Out (Acoustic) | Feeding The Wolves | 2010 | American Alternative Metal Band, Formed In Knoxville, Tennessee In 1999 | Alternative Metal, Nu Metal | 03:19 | Play | ||
| 10cc ( 4 ) | ||||||||
| Rubber Bullets | 10cc | 1973 | Graham Gouldman, Kevin Godley, Lol Creme | English Art Rock Band | Pop Rock, Rock And Roll | 05:19 | Play | |
| I'm Not In Love | The Original Soundtrack | 1975 | Eric Stewart, Graham Gouldman | English Art Rock Band | Soft Rock, Progressive Pop | 06:02 | Play | |
| The Things We Do For Love | Deceptive Bends | 1977 | Eric Stewart, Graham Gouldman | English Art Rock Band | Progressive Pop | 03:32 | Play | |
| Dreadlock Holiday | Bloody Tourists | 1978 | Eric Stewart, Graham Gouldman | English Art Rock Band | Reggae | 3 | 04:24 | Play |
| 12 Stones ( 5 ) | ||||||||
| Broken | 12 Stones | 2002 | 12 Stones | American Christian Post-Grunge Band | Rock | 03:00 | Play | |
| Open Your Eyes | 12 Stones | 2002 | 12 Stones | American Christian Post-Grunge Band | Rock | 03:12 | Play | |
| The Way I Feel | 12 Stones | 2002 | 12 Stones | American Christian Post-Grunge Band | Hard Rock | 4 | 03:48 | Play |
| Let Go | Daredevil Ost | 2003 | Dr. E. Laquint Weaver, K. Dorr, P. Mccoy, P. Quave | American Christian Post-Grunge Band | Rock | 04:29 | Play | |
| Photograph | Potter's Field | 2004 | A. Gainer, Dr. E. Laquint Weaver, G. Trammell, K. Dorr, P. Mccoy | American Christian Post-Grunge Band | Alternative | 03:58 | Play | |
| 36 Crazyfists ( 2 ) | ||||||||
| Circle The Drain | Bitterness The Star | 2002 | American Four-Piece Heavy Metal (Metalcore) Band From Alaska F. 1994 | Alternative Metal, Nu Metal, Post-Hardcore | 03:40 | Play | ||
| Bloodwork | A Snow Capped Romance | 2004 | Brock Lindow, Steve Holt, Thomas Noonan | American Four-Piece Heavy Metal (Metalcore) Band From Alaska F. 1994 | Alternative Metal, Nu Metal | 03:15 | Play | |
| 999 ( 1 ) | ||||||||
| Homicide | Sg | 1978 | English Punk Rock Band, Formed 1976 | Punk Rock | 04:23 | Play | ||
| A Fine Frenzy ( 1 ) | ||||||||
| Almost Lover | One Cell In The Sea | 2007 | Alison Sudol | Alison Sudol, Is An American Alternative Pop Singer | Piano Pop | 04:26 | Play | |
| A Flock Of Seagulls ( 1 ) | ||||||||
| I Ran | A Flock Of Seagulls | 1982 | English New Wave And Synthpop Band F.1979 | New Wave, Synthpop | 03:57 | Play | ||
| Aaliyah ( 3 ) | ||||||||
| Back And Forth | Age Ain’t Nothin’ But A Number | 1994 | R. Kelly | American Singer, Dancer, Actress, And Model (1979 - 2001) | R&b, Bubblegum Soul, New Jack Swing | 03:52 | Play | |
| One In A Million | One In A Million | 1996 | American R&b And Hip Hop Singer, Dancer, Actress, And Model (1979-2001) | R&b | 04:31 | Play | ||
| Miss You | I Care 4 U | 2002 | Johnta Austin, Teddy Bishop, Ginuwine | American R&b And Hip Hop Singer, Dancer, Actress, And Model (1979-2001) | R&b | 04:02 | Play | |
| Aaliyah Feat. Timbaland ( 1 ) | ||||||||
| Try Again | Ost Romeo Must Die | 2000 | Stephen Garrett, Timothy Mosley | American R&b And Hip Hop Singer, Dancer, Actress, And Model (1979-2001) | R&b | 3 | 04:41 | Play |
| Aaron Neville ( 1 ) | ||||||||
| Tell It Like It Is | Sg | 1966 | American R&b Singer And Musician B.1941 | R&b, Pop | 02:56 | Play | ||
| Abba ( 20 ) | ||||||||
| People Need Love | Ring Ring | 1972 | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 02:46 | Play | ||
| Ring Ring | Ring Ring | 1973 | Benny Andersson, Björn Ulvaeus, Neil Sedaka, Phil Cody, Stig Anderson | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 03:05 | Play | |
| Honey, Honey | Waterloo | 1974 | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 02:55 | Play | ||
| Waterloo | Waterloo | 1974 | Benny Andersson, Björn Ulvaeus, Stig Anderson | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 02:45 | Play | |
| I Do, I Do, I Do, I Do, I Do | Abba | 1975 | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Disco | 03:18 | Play | ||
| Mamma Mia | Abba | 1975 | Benny Andersson, Björn Ulvaeus, Stig Anderson | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 03:34 | Play | |
| Sos | Abba | 1975 | Benny Andersson, Björn Ulvaeus, Stig Anderson | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 03:05 | Play | |
| Dancing Queen | Arrival | 1976 | Benny Andersson, Björn Ulvaeus, Stig Anderson | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 4 | 03:53 | Play |
| Knowing Me, Knowing You | Arrival | 1976 | Benny Andersson, Björn Ulvaeus, Stig Anderson | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 04:02 | Play | |
| Money, Money, Money | Arrival | 1976 | Benny Andersson, Björn Ulvaeus | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 03:09 | Play | |
| Fernando | Sg | 1976 | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 04:12 | Play | ||
| Take A Chance On Me | The Album | 1977 | Benny Andersson, Björn Ulvaeus | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Disco | 04:05 | Play | |
| The Name Of The Game | The Album | 1978 | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 03:58 | Play | ||
| Gimme! Gimme! Gimme! A Man After Midnight | Greatest Hits Vol. 2 | 1979 | Benny Andersson, Björn Ulvaeus | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 04:50 | Play | |
| Chiquitita | Voulez-Vous | 1979 | Benny Andersson, Björn Ulvaeus | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 05:28 | Play | |
| I Have A Dream | Voulez-Vous | 1979 | Benny Andersson, Björn Ulvaeus | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 04:44 | Play | |
| Voulez Vous | Voulez-Vous | 1979 | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 04:20 | Play | ||
| Super Trouper | Super Trouper | 1980 | Benny Andersson, Björn Ulvaeus | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 04:15 | Play | |
| The Winner Takes It All | Super Trouper | 1980 | Benny Andersson, Björn Ulvaeus | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 04:56 | Play | |
| One Of Us | The Visitors | 1981 | Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad | Pop | 03:59 | Play | ||
| Abc ( 2 ) | ||||||||
| The Look Of Love | The Lexicon Of Love | 1982 | English New Wave Group F. 1982 | New Wave, Synthpop | 3 | 03:32 | Play | |
| When Smokey Sings | Alphabet City | 1987 | English New Wave Group F. 1982 | Sophisti-Pop | 04:23 | Play | ||
| Abraxas ( 1 ) | ||||||||
| Pokuszenie | Centurie | 1998 | Polish Neo-Prog Band | Neo-Prog | 12:04 | Play | ||
| Ac/dc ( 13 ) | ||||||||
| Baby Please Don't Go (Big Joe Williams Cover) | High Voltage | 1975 | Joe Williams | Australian Hard Rock Band, Formed 1973 | Classic Rock | 04:51 | Play | |
| It's A Long Way To The Top | T.n.t | 1975 | Angus Young, Bon Scott, Malcolm Young | Australian Hard Rock Band, Formed 1973 | Rock | 05:15 | Play | |
| Whole Lotta Rosie | Let There Be Rock | 1977 | Australian Hard Rock Band, Formed 1973 | Rock | 05:24 | Play | ||
| Highway To Hell | Highway To Hell | 1979 | Australian Hard Rock Band, Formed 1973 | Rock | 3 | 03:28 | Play | |
| Back In Black | Back In Black | 1980 | Angus Young, Brian Johnson, Malcolm Young | Australian Hard Rock Band, Formed 1973 | Rock | 04:15 | Play | |
| Hells Bells | Back In Black | 1980 | Angus Young, Brian Johnson, Malcolm Young | Australian Hard Rock Band, Formed 1973 | Rock | 05:13 | Play | |
| You Shook Me All Night Long | Back In Black | 1980 | Angus Young, Brian Johnson, Malcolm Young | Australian Hard Rock Band, Formed 1973 | Rock | 03:31 | Play | |
| For Those About To Rock We Salute You | For Those About To Rock | 1981 | Angus Young, Brian Johnson, Malcolm Young | Australian Hard Rock Band, Formed 1973 | Rock | 05:45 | Play | |
| Heatseeker | Blow Up Your Video | 1988 | Australian Hard Rock Band, Formed 1973 | Rock | 03:51 | Play | ||
| Moneytalks | The Razor's Edge | 1990 | Australian Hard Rock Band, Formed 1973 | Rock | 03:46 | Play | ||
| Thunderstruck | The Razor's Edge | 1990 | Angus Young, Malcolm Young | Australian Hard Rock Band, Formed 1973 | Rock | 3 | 04:53 | Play |
| T.n.t. (Live) | Live | 1992 | Australian Hard Rock Band, Formed 1973 | Rock | 03:48 | Play | ||
| Big Gun | Sg | 1993 | Australian Hard Rock Band, Formed 1973 | Rock | 04:24 | Play | ||
| Accept ( 4 ) | ||||||||
| Fast As A Shark | Restless And Wild | 1982 | German Heavy Metal Band From Solingen Formed 1968 | Heavy Metal, Speed Metal | 03:49 | Play | ||
| Balls To The Wall | Balls To The Wall | 1983 | German Heavy Metal Band From Solingen Formed 1968 | Heavy Metal | 05:44 | Play | ||
| Kill The Pain | Blood Of The Nations | 2010 | German Heavy Metal Band From Solingen Formed 1968 | Heavy Metal | 05:48 | Play | ||
| Stampede | Sg | 2014 | German Heavy Metal Band From Solingen Formed 1968 | Heavy Metal | 05:14 | Play | ||
| Ace Of Base ( 5 ) | ||||||||
| All That She Wants | Happy Nation | 1993 | Swedish Pop Group | Eurodance | 3 | 03:31 | Play | |
| Dont Turn Around | Happy Nation | 1993 | Swedish Pop Group | Eurodance | 03:52 | Play | ||
| The Sign | Happy Nation | 1993 | Swedish Pop Group | Eurodance | 3 | 03:13 | Play | |
| Wheel Of Fortune | Happy Nation | 1993 | Swedish Pop Group | Eurodance | 03:25 | Play | ||
| Beautiful Life | The Bridge | 1995 | John Ballard, Jonas "joker" Berggren | Swedish Pop Group | Eurodance | 03:40 | Play | |
| Achim Reichel ( 1 ) | ||||||||
| Aloha Heja He | Aloha Heja He | 1991 | German Musican | Schlager | 04:03 | Play | ||
| Acid Mothers Temple ( 1 ) | ||||||||
| The Soul Of A Mountain Wolf (Twilight) | Ep | 2007 | Japanese Psychedelic Rock Band F.1995 | Psychedelic Rock | 06:58 | Play | ||
| Adam & Eve ( 1 ) | ||||||||
| The Witch | 1967 | John Christian Dee, Eva Bartova | German Schlager Music Duo | Psychedelic Rock | 03:56 | Play | ||
| Adam & The Ants ( 2 ) | ||||||||
| Antmusic | Kings Of The Wild Frontier | 1980 | English New Wave Band Active During The Late 1970s And Early 1980s | New Wave, Glam Rock | 03:41 | Play | ||
| Prince Charming | Prince Charming | 1981 | English New Wave Band Active During The Late 1970s And Early 1980s | New Wave, Glam Rock | 03:20 | Play | ||
| Adam Ant ( 1 ) | ||||||||
| Goody Two Shoes | Friend Or Foe | 1982 | English New Wave Band Active During The Late 1970s And Early 1980s | New Wave, Dance Rock | 03:29 | Play | ||
| Adam Drąg ( 1 ) | ||||||||
| Rzeki To Idące Drogi | Bazuna | 1973 | Polish Singer, Solidarnosc Member | Sung Poetry | 02:23 | Play | ||
| Adam Green ( 4 ) | ||||||||
| Dance With Me | Garfield | 2002 | American Anti-Folk Musican | Punk-Folk | 03:48 | Play | ||
| Emily | Gemstones | 2005 | Adam Green | American Anti-Folk Musican | Punk-Folk | 02:46 | Play | |
| Castles And Tassels | Minor Love | 2010 | American Anti-Folk Musican B. 1981 | Anti-Folk, Garage Rock | 02:45 | Play | ||
| Never Lift A Finger | Sg | 2016 | American Anti-Folk Musican B. 1981 | Indie Pop | 02:32 | Play | ||
| Adam Lambert ( 1 ) | ||||||||
| Whataya Want From Me | Whataya Want From Me | 2009 | American Singer Born 1982 | Pop | 03:47 | Play | ||
| Adamski & Seal ( 1 ) | ||||||||
| Killer | Doctor Adamski's Musical Pharmacy | 1990 | Adamski, Seal | Acid House, Soul, Idm, Experimental Rock | 06:22 | Play | ||
| Adel Tawil ( 3 ) | ||||||||
| Lieder | Lieder | 2013 | German Singer B.1978, Part Of Ich + Ich | Pop | 03:50 | Play | ||
| Zuhause | Lieder | 2013 | German Singer B.1978, Part Of Ich + Ich | Pop, Hip Hop | 03:30 | Play | ||
| Ist Da Jemand | 2017 | German Singer B.1978, Part Of Ich + Ich | Pop | 04:11 | Play | |||
| Adele ( 7 ) | ||||||||
| Rolling In The Deep | 21 | 2010 | British Singer | Soul | 03:54 | Play | ||
| Set Fire To The Rain | 21 | 2010 | British Singer | Soul | 3 | 04:01 | Play | |
| Someone Like You | 21 | 2010 | British Singer | Soul | 3 | 04:44 | Play | |
| Skyfall | Sg Skyfall | 2012 | 007 Soundtrack; British Singer | Soul | 04:49 | Play | ||
| Hello | 25 | 2015 | English Singer And Songwriter B.1988 | Soul | 03:40 | Play | ||
| Send My Love (To Your New Lover) | 25 | 2015 | English Singer And Songwriter B.1988 | Pop | 03:43 | Play | ||
| Water Under The Bridge | 25 | 2016 | English Singer And Songwriter B.1988 | Disco-Pop | 03:59 | Play | ||
| Adiemus ( 1 ) | ||||||||
| Adiemus | Songs Of Sanctuary | 1995 | Welsh Composer Karl Jenkins B.1944 | New Age | 03:38 | Play | ||
| Adolf Dymsza ( 1 ) | ||||||||
| Warszawa Da Się Lubić | 1959 | Jerzy Wasowski | Adolf Bagiński. Polish Actor (1900-1975) | Pop | 03:13 | Play | ||
| Adrianna Biedrzyńska, Zbigniew Zamachowski ( 1 ) | ||||||||
| Bo We Mnie Jest Seks | Trad. Pop, Swing | 04:02 | Play | |||||
| Adriano Celentano ( 1 ) | ||||||||
| Azzurro | Una Carezza In Un Pugno | 1968 | Italian Singer, Composer, Comedian, Actor; Born 1938 | Pop | 03:41 | Play | ||
| Aeolian Kammerchor ( 1 ) | ||||||||
| Heiligste Nacht | 2014 | Christmas Carol | 01:57 | Play | ||||
| Aerosmith ( 14 ) | ||||||||
| Dream On | Aerosmith | 1973 | American Rock Band From Boston | Hard Rock, Blues Rock, Progressive Rock | 04:28 | Play | ||
| Mama Kin | Aerosmith | 1973 | Steven Tyler | American Rock Band From Boston | Rock | 04:26 | Play | |
| Cryin' | Get A Grip | 1975 | Joe Perry, Steven Tyler, Taylor Rhodes | American Rock Band From Boston | Rock | 05:09 | Play | |
| Sweet Emotion | Toys In The Attic | 1975 | American Rock Band From Boston | Rock | 04:36 | Play | ||
| Toys In The Attic | Toys In The Attic | 1975 | Steven Tyler And Joe Perry | american Rock Band From Boston F.1970 | Hard Rock, Heavy Metal, Protopunk | 05:08 | Play | |
| Walk This Way | Toys In The Attic | 1975 | American Rock Band From Boston | Hard Rock, Funk Rock | 03:33 | Play | ||
| Last Child | Rocks | 1976 | American Rock Band From Boston | Rock | 03:27 | Play | ||
| Angel | Permanent Vacation | 1987 | Desmond Child, Steven Tyler | American Rock Band From Boston | Rock/pop | 05:09 | Play | |
| Rag Doll | Permanent Vacation | 1987 | American Rock Band From Boston | Blues Rock, Hard Rock | 04:49 | Play | ||
| Janie's Got A Gun | Pump | 1989 | Steven Tyler, Tom Hamilton | American Rock Band From Boston | Hard Rock | 05:11 | Play | |
| Love In An Elevator | Pump | 1989 | American Rock Band From Boston | Hard Rock, Funk Metal, Glam Metal | 05:23 | Play | ||
| Livin' On The Edge | Get A Grip | 1993 | American Rock Band From Boston | Hard Rock | 06:22 | Play | ||
| I Don't Want To Miss A Thing | Armageddon [original Soundtrack] | 1998 | American Rock Band From Boston | Rock | 3 | 04:57 | Play | |
| Jaded | Just Push Play | 2001 | American Rock Band From Boston | Rock | 03:27 | Play | ||
| Aerosmith + Run Dmc ( 1 ) | ||||||||
| Walk This Way | Raising Hell | 1986 | Rap Rock | 05:11 | Play | |||
| Afi ( 8 ) | ||||||||
| Last Caress (Misfits Cover) | Shut Your Mouth And Open Your | 1997 | American Rock Band From Ukiah, California | Punk | 02:01 | Play | ||
| Totalimmortal | All Hallow's Ep | 1999 | Afi, Davey Havok | American Rock Band From Ukiah, California | Andere | 02:45 | Play | |
| ...but Home Is Nowhere | Sing The Sorrow | 2003 | Afi | American Rock Band From Ukiah, California | Punk | 15:07 | Play | |
| Girl's Not Grey | Sing The Sorrow | 2003 | Afi | American Rock Band From Ukiah, California | Punk | 03:08 | Play | |
| Silver And Cold | Sing The Sorrow | 2003 | Afi | American Rock Band From Ukiah, California | Punk | 04:09 | Play | |
| Rabbits Are Roadkill On Rt. 37 | Myspace Records, Vol. 1 | 2005 | American Rock Band From Ukiah, California | Alternative Rock | 03:50 | Play | ||
| Love Like Winter | Decemberunderground | 2006 | Afi | American Rock Band From Ukiah, California | Alternative Rock, Electronic Rock | 02:47 | Play | |
| Miss Murder | Decemberunderground | 2006 | Afi | American Rock Band From Ukiah, California | Alternative | 3 | 03:16 | Play |
| Afrika Bambaataa ( 1 ) | ||||||||
| Planet Rock | Planet Rock: The Album | 1982 | American Dj (Kevin Donovan B. 1957) That Influenced Hip Hop | Electro, Breakbeat | 3 | 05:22 | Play | |
| Afrika Bambaataa & Ub40 ( 1 ) | ||||||||
| Reckless | The Light | 1988 | American Dj (Kevin Donovan B. 1957) That Influenced Hip Hop | Hip Hop, Dub, Electro | 03:56 | Play | ||
| Afterglow ( 1 ) | ||||||||
| Morning | 1968 | American Band From California | Psychedelic Rock | 02:09 | Play | |||
| Agents ( 1 ) | ||||||||
| Yksi Ainoa Ikkuna | 1986 | Finnish Band Formed In 1979 (Git. Esa Pulliainen) | Rautalanka | 03:19 | Play | |||
| Agnieszka Chylińska ( 5 ) | ||||||||
| Winna | Winna | 2004 | Polish Singer (Also Member Of O.n.a.) | Hard Rock | 04:44 | Play | ||
| Zmysłowa | Winna | 2004 | Polish Singer (Also Member Of O.n.a.) | Hard Rock | 05:29 | Play | ||
| Nie Mogę Cię Zapomnieć | Modern Rocking | 2009 | Polish Singer (Also Member Of O.n.a.) | Dance | 04:11 | Play | ||
| Niebo | Modern Rocking | 2009 | Polish Singer (Also Member Of O.n.a.) | Dance | 04:31 | Play | ||
| Wybaczam Ci | Modern Rocking | 2009 | Polish Singer (Also Member Of O.n.a.) | Dance | 03:35 | Play | ||
| A-Ha ( 7 ) | ||||||||
| Hunting High And Low | Hunting High And Low | 1985 | Pål Waaktaar | Norwegian New Wave Band | Synthpop | 03:44 | Play | |
| Take On Me | Hunting High And Low | 1985 | Magne 'mags' Furuholmen, Morten Harket, Pål Waaktaar | Norwegian New Wave Band | New Wave | 3 | 03:21 | Play |
